JL GN Agung GG Indus No.4 Denpasar Bali 80118 Indonesia ++ 62 361 412981 ++ 62 361 421583

lombok | Nusa Tenggara| Sulawesi | Sumatera island | Mentawai | Borneo | Java island | West Papua | Home

Domestic Ticketing

 

Alliance Indonesia can book your domestic ticket flights in Indonesia.

We offer this service at the present time, as it is very difficult to purchase these tickets outside Indonesia. Secondly, it is prohibitively expensive for some unknown reason. Therefore we have chosen to make this service available to our guests and some overseas travel agents. We make the reservation, have the tickets issued and deliver them to you upon arrival in Bali or other part in Indonesia. We may also courier them to you, if this is your wish (extra charge applies). This rarely occurs if you are booking and paying for the tickets within 45 days of departure.

 


Note: All ticket sales are final - there are no refunds or exchanges allowed. If you need to change your ticket penalties will apply and they vary from company to company.

 

FLIGHTS SCHEDULE

 

Trans nusa airline Merpati airline Garuda Indonesia Lion Air
Mandala airline      

 

*Remark: 1=MON, 2=TUE, 3=WED, 4=THU, 5=FRI, 6=SAT, 7=SUN

ROUTE TRANS NUSA DAY ETD ETA TYPE
Denpasar-Surabaya Daily 1730 1715 B-737
Denpasar-Kupang Daily 0930 1100 B-737
Denpasar-Waingapu 1,4,6 0915 1020 F-28
  2,3,5,7 0915 1055
Denpasar-Tambolaka (5x /week) 2,3,5,7 0915 1015 F-28
  4     ATR-42
Denpasar-Alor (3x/week) 1,4,7 0930 1400 B-737/ATR-42
Denpasar-Ende (daily) 2,3,5,7 0930 1305 B-737/F-28
  1,4,6 0915 1310 F-28
Denpasar-Labuan Bajo (daily) 1,2,3,5,6,7 0900 1025 ATR-42
  4 1215 1340  
Denpasar-Ruteng (daily) 1,2,3,5,6,7 0900 1100  
  4 1215 1445  
Denpasar-Maumere (5x/week) 1 0930 1605  
  2,3,5 0930 1400 B-737/ATR-42
  4 0930 1150  

 

 
ROUTE MERPATI DAY ETD ETA FLIGHT NO.
Denpasar - Lombok DAILY 07. 00 07. 30 MZ 6600
DAILY 09. 00 09. 30 MZ 6602
2,6,7 15. 45 16. 15 MZ 6608
1,4,3,5 16. 25 16. 5 MZ 6608
2,6,7 17. 45 18. 15 MZ 6620
1,4,3,5 18. 25 18. 55 MZ 6620
Denpasar - Kupang 2,4,6 10. 30 12. 00 MZ 610
1,3,5,7 15. 20 16. 50
Denpasar - Bima DAILY 14. 10 15. 00 MZ622
Denpasar - Maumere 1,2,3,4,5,6,7 10. 30 11. 50 MZ 606
Denpasar - Ende 1,4 11. 00 13. 25 MZ 6524
Denpasar - Labuhan Bajo via.Bia 2,6 11. 00 12. 45 MZ 6550
Denpasar - Surabaya 2,4,6 17. 00 16. 50 MZ 661
1,3,5,7 19. 20 19. 10
Denpasar - Jakarta DAILY 17. 00 17. 40 MZ 641
Denpasar - Bandung via.Surabaya 2,4,6 17. 00 18. 30 MZ 611
1,3,5,7 19. 20 20. 50
Denpasar - Dili 1 10. 10 13. 00 MZ 8480
3,5,7 10. 30 13. 20
Denpasar - Timika 3,5 11. 00 12. 55 MZ 6710
7 MZ 6532
Denpasar - waingapu 3,5 11. 00 13. 30 MZ 6710
Lombok - Denpasar DAILY 08. 00 08. 30 MZ 6601
DAILY 10. 00 10. 30 MZ 6603
2,6,7 16. 45 17. 15 MZ 6609
1,3,45 17. 25 17. 55 MZ 6609
2,6,7 18. 45 19. 15 MZ 6621
1,3,4,5 19. 25 19. 55 MZ 6621
Kupang - Denpasar 2,4,6 13. 00 13. 50 MZ 661
1,3,4,5 17. 20 18. 50 MZ 661
Bima - Denpasar DAILY 15. 30 16. 20 MZ 623
Maumere - Denpasar DAILY 12. 20 13. 40 MZ 607
Ende - Denpasar 1,4 13. 55 16. 25 MZ 6525
Labuan Bajo - Denpasar 2,6 13. 15 15. 05 MZ 6551
Surabaya - Denpasar 1,2,4,6 07. 45 09. 25 MZ 610
3,5,7 08. 10 09. 50
Jakarta - Denpasar DAILY 07. 00 09. 40 MZ 640
Bandung - Denpasar 1,2,4,6 06. 05 09. 25 MZ 610
3,5,7 06. 05 09. 50
Dili - Denpasar 1 13. 40 14. 35 MZ 8490
3,5,7 13. 55 14. 50
Timika - Denpasar 7 12. 55 14. 20 MZ 6533
Waingapu Denpasar 3,5 14. 00 15. 40 MZ 6555

 

  ROUTE GARUDA

DAY

ETD ETA FLIGHT
DENPASAR-SURABAYA 1,2,3,4,5,6,7      
1 Denpasar - Surabaya   09. 55 09. 45 GA 341
2 Denpasar - Surabaya   16. 30 16. 20 GA 343
3 Denpasar - Surabaya   19. 45 18. 35 GA 345
4 Denpasar - Surabaya   21. 45 21. 35 GA 347
DENPASAR-JAKARTA 1,2,3,4,5,6,7      
1 Denpasar - Cengkareng   08. 00 08. 45 GA 401
2 Denpasar - Cengkareng   11. 35 12. 20 GA 403
3 Denpasar - Cengkareng   12. 35 13. 20 GA 405
4 Denpasar - Cengkareng   13. 05 13. 50 GA 407
5 Denpasar - Cengkareng   13. 30 14. 15 GA 653
6 Denpasar - Cengkareng   15. 25 16. 10 GA 409
7 Denpasar - Cengkareng   16. 30 17. 15